Owners
LANGLEY CHARLES G & WENDY J1411 N FLETCHER AVE
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 3240 S FLETCHER AV 666 |
---|---|
Use Code | 0400: CONDOMINIUM |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 6 |
Township | 2N |
Range | 29 |
Subdivision | AM BY SEA OR148-542 |
Exemptions | None |
Short Legal
UNIT 66AMELIA BY THE SEA OR 148/542
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $0 |
(+) Improved Value | $672,000 |
(=) Market Value | $672,000 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $596,288 |
(=) County Taxable Value | $596,288 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2020-10-05 | 2398/1195 | $570,000 | WD | Q | I | ADAMS STEPHEN J II & JACQUELINE M | LANGLEY CHARLES G & WENDY J |
2018-01-12 | 2170/1453 | $500,000 | WD | Q | I | A & H NOVIELLO JOINT REVOCABLE | ADAMS STEPHEN J II & JACQUELINE M |
2017-11-02 | 2156/1779 | $100 | QC | U | I | NOVIELLO ANTONIO & HELEN D | A & H NOVIELLO JOINT REVOCABLE TRUST |
1991-02-20 | 0619/0976 | $110,000 | WD | Q | I | PRESTON ROBT & N R | NOVIELLO ANTONIO & H |
1981-06-01 | 0339/0598 | $92,000 | WD | Q | I | ||
1973-01-01 | 0157/0023 | $34,200 | WD | Q | I |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
1596 | 1596 | 1973 |